<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Easy Health Insurance</title>
	<link>http://easyhealthins.com/blog</link>
	<description>Get a FREE Health Insurance Quote Today!</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:14:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>5 Million Uninsured Children Eligible for Low-Cost Health Insurance</title>
		<description><![CDATA[New research published by Health Affairs shows that almost 5 million U.S. children not covered by health insurance now are eligible for enrollment in government-funded Medicaid or Children’s Health Insurance Program. Nationally, 82 percent of eligible children participate in these low-cost or even free health care insurance programs. However four western states and Florida have [...]]]></description>
		<link>http://easyhealthins.com/blog/?p=119</link>
			</item>
	<item>
		<title>State Regulators Agree on Health Insurance Loss Ratios</title>
		<description><![CDATA[An association of state health insurance regulators voted Tuesday to adopt definitions of the types of expenses that health insurance providers can count toward patient care—and which expenses do not. Under the federal health care insurance reform legislation signed into law in March, health insurance providers must spend at least 80 percent of an individual [...]]]></description>
		<link>http://easyhealthins.com/blog/?p=113</link>
			</item>
	<item>
		<title>Health Insurance Tip: Ask Your Doctor for a Discount</title>
		<description><![CDATA[Does your doctor give discounts on care? Probably, but you’ll never know unless you ask, reports Lisa Zamosky of the Los Angeles Times. That’s why savvy health insurance consumers always ask before they pay out-of-pocket expenses.]]></description>
		<link>http://easyhealthins.com/blog/?p=107</link>
			</item>
	<item>
		<title>High-risk Health Insurance Pools Open</title>
		<description><![CDATA[ health insurance consumers who have been denied coverage for pre-existing conditions can begin to enroll in new “high-risk” health insurance pools administered by the Department of Health and Human Services.]]></description>
		<link>http://easyhealthins.com/blog/?p=102</link>
			</item>
	<item>
		<title>Congress Passes &#8220;Doc Fix&#8221; for Senior Health Insurance</title>
		<description><![CDATA[Last Friday, President Obama signed an amendment to H.R. 3962, the health insurance overhaul legislation, into law. This is the bill I discussed in my last post that prevents a 21-percent cut in fees to doctors participating in Medicare. ]]></description>
		<link>http://easyhealthins.com/blog/?p=97</link>
			</item>
	<item>
		<title>The Medicare Health Insurance &#8220;Fix&#8221; Is In</title>
		<description><![CDATA[The “doc fix,” if extended (as it inevitably will be) over the next ten years, will increase federal expenditures for healthcare by another $245 billion. Of course, Congress won’t extend the “doc fix” it for ten years. It will extend it one year at a time, hoping that no one will add up the yearly amounts.]]></description>
		<link>http://easyhealthins.com/blog/?p=94</link>
			</item>
	<item>
		<title>The Rising Cost of Health Insurance Reform</title>
		<description><![CDATA[This week, in response to an inquiry from California Representative Jerry Lewis, the ranking Republican on the House Appropriations Committee, the CBO added another $115 billion in costs for implementing some provisions of the bill. That brings the total, ten-year cost to $1.05 trillion.]]></description>
		<link>http://easyhealthins.com/blog/?p=92</link>
			</item>
	<item>
		<title>A Physician&#8217;s View of Health Insurance Reform</title>
		<description><![CDATA[The present system is unsustainable. Healthcare costs as a percentage of gross domestic product (GDP) are rising at an unsustainable rate. The total amount of money spent on healthcare, the National Health Expenditure (NHE) was just 7.2 percent of GDP in 1970. By 2005, the NHE had more than doubled as a percentage of GDP—to 16 percent. It continues to rise. By 2016 it will comprise 19.5 percent of GDP. That trajectory cannot be sustained.]]></description>
		<link>http://easyhealthins.com/blog/?p=86</link>
			</item>
	<item>
		<title>Testing Health Insurance Reform in the “Laboratory of Democracy”</title>
		<description><![CDATA[The health insurance experiment has been conducted in the laboratory of democracy. The laws of actuarial science have proven immutable.]]></description>
		<link>http://easyhealthins.com/blog/?p=76</link>
			</item>
	<item>
		<title>Eight Things to Remember about Health Insurance Formularies</title>
		<description><![CDATA[  Health insurance companies develop medication formularies to meet the health requirements of most of its plan members, but no one formulary contains every medication that is required for every patient. Health insurance companies must notify plan members whenever they change a formulary. Formulary differences make up a major difference between various health care insurance [...]]]></description>
		<link>http://easyhealthins.com/blog/?p=74</link>
			</item>
</channel>
</rss>
